Pay Online with Safe & Secure payment methods.
Our Buyer Protection covers your purchase from click to delivery.
Free Shipping on Orders Qr.500
Need help Call Us
(+974) 33287979
Basic Information | |
---|---|
Manufacturer | Oppo |
Model | Reno4 Pro |
Launch Date (Global) | 31-07-2020 |
Operating System | Android |
Os Version | 10 |
Type | Smartphone |
Status | Upcoming |
Colors | Blue and Black |
Product Name | Oppo Reno4 Pro | Display |
Screen Size (In Inches) | 6.55 |
Screen Resolution (In Pixels) | 1080 x 2400 |
Pixel Density (Ppi) | 402 | Camera |
Camera Features | Triple |
Rear Camera Megapixel | 48 + 13 + 12 |
Maximum Video Resolution (In Pixels) | 4K@30fps |
Front Camera Megapixel | 32 |
Led Flash | Yes |
Hdr | Yes |
Aperture (F Stops) | f/1.7 |
Primary 1 Aperture | f/1.7 |
Front Facing Aperture | f/2.4 | Battery |
Battery Capacity (Mah) | 4000 |
Removal Battery (Yes/no) | No |
Support For Fast Charging | Yes |
Fast Charging Wattage | 65W |
Charging Type Port | Type-C | Sensors & Features |
Keypad Type | Touchscreen |
Proximity Sensor | Yes |
Finger Print Sensor | Yes |
Accelerometer | Yes |
Compass | Yes |
Gyroscope | Yes | Connectivity |
Sim | Dual |
3G Capability | Yes |
4G Capability | Yes |
Wifi Capability | Yes |
Wifi Hotspot | Yes |
Bluetooth | Yes |
Nfc | Yes |
Gps | Yes |
5G Capability | Yes | Technical Specifications |
Cpu | Qualcomm SDM765 Snapdragon 765G |
Cpu Speed | 1x2.4 GHz, 1x2.4 GHz, 6x1.8 GHz |
Processor Cores | Octa-core |
Ram | 12 GB |
Gpu | Adreno 620 |
Dimensions (Lxbxh- In Mm) | 159.6 x 72.5 x 7.6 |
Weight (In Grams) | 172 |
Storage | 256 GB |
Free Shipping on Orders Qr.500
Pay Online with Safe & Secure payment methods.
Our Buyer Protection covers your purchase from click to delivery.
24/7 assistance for a smooth shopping experience.