Pay Online with Safe & Secure payment methods.
Our Buyer Protection covers your purchase from click to delivery.
Free Shipping on Orders Qr.500
Need help Call Us
(+974) 33287979
Basic Information | |
---|---|
Manufacturer | Poco |
Model | M3 |
Launch Date (Global) | 02-02-2021 |
Operating System | Android |
Os Version | 10 |
Type | Smartphone |
Status | Launched |
Colors | Cool Blue |
Product Name | Poco M3 |
Display | |
Screen Size (In Inches) | 6.53 |
Screen Resolution (In Pixels) | 1080 x 2340 |
Pixel Density (Ppi) | 395 |
Camera | |
Camera Features | Triple |
Rear Camera Megapixel | 48 + 2 + 2 |
Maximum Video Resolution (In Pixels) | 1080p@30fps |
Front Camera Megapixel | 8 |
Led Flash | Yes |
Hdr | Yes |
Aperture (F Stops) | f/2.0 |
Primary 1 Aperture | f/2.0 |
Front Facing Aperture | f/2.0 |
Battery | |
Battery Capacity (Mah) | 6000 |
Removal Battery (Yes/no) | No |
Support For Fast Charging | Yes |
Fast Charging Wattage | 18W |
Charging Type Port | Type-C |
Sensors and Features | |
Keypad Type | Touchscreen |
Proximity Sensor | Yes |
Finger Print Sensor | Yes |
Accelerometer | Yes |
Compass | Yes |
Connectivity | |
Sim | Dual |
3G Capability | Yes |
4G Capability | Yes |
Wifi Capability | Yes |
Wifi Hotspot | Yes |
Bluetooth | Yes |
Nfc | Yes |
Gps | Yes |
Technical Specifications | |
Cpu | Qualcomm SM6115 Snapdragon 662 |
Cpu Speed | 4x2.0 GHz, 4x1.8 GHz |
Processor Cores | Octa-core |
Ram | 4 GB |
Gpu | Adreno 610 |
Dimensions (Lxbxh- In Mm) | 162.3 x 77.2 x 9.6 |
Weight (In Grams) | 198 |
Storage | 64GB |
Free Shipping on Orders Qr.500
Pay Online with Safe & Secure payment methods.
Our Buyer Protection covers your purchase from click to delivery.
24/7 assistance for a smooth shopping experience.