Mobiles
Out Of Stock
Brand : Apple
Pay Online with Safe & Secure payment methods.
Our Buyer Protection covers your purchase from click to delivery.
Free Shipping on Orders Qr.500
Need help Call Us
(+974) 33287979
Basic Information | |
---|---|
Manufacturer | Apple |
Model | Apple iPhone 11 Pro |
Launch Date (Global) | 10-09-2019 |
Operating System | iOS |
Os Version | 13 |
Type | Smartphone |
Status | Launched |
Colors | Space Gray, Silver, Gold, Midnight Green |
Product Name | Apple iPhone 11 Pro |
Stereo Speakers | Yes |
Display | |
Screen Size (In Inches) | 5.8 |
Display Technology | OLED |
Screen Resolution (In Pixels) | 1125 X 2436 |
Display Features | Capacitive |
Pixel Density (Ppi) | 458 |
Scratch Resistant Glass | Yes |
Notch Display | NA |
Refresh Rate | 60 Hz |
Camera | |
Camera Features | Triple |
Rear Camera Megapixel | 12 + 12 + 12 |
Maximum Video Resolution (In Pixels) | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Front Camera Megapixel | 12 |
Front Facing Camera | Yes |
Led Flash | Yes |
Video Recording | Yes |
Geo-Tagging | Yes |
Digital Zoom | Yes |
Autofocus | Yes |
Touch Focus | Yes |
Face Detection | Yes |
Hdr | Yes |
Panorama Mode | Yes |
Ois | Yes |
Phase Detection | Yes |
Aperture (F Stops) | f/1.8 |
Eis | Yes |
Primary 1 Aperture | f/1.8 |
Front Facing Aperture | f/2.2 |
Battery | |
Battery Capacity (Mah) | 3190 |
Talk Time (In Hours) | NA |
Removal Battery (Yes/no) | NO |
Support For Fast Charging | Yes |
Fast Charging Wattage | 18W |
Sensors and Features | |
Keypad Type | Touchscreen |
Multi Touch | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Finger Print Sensor | NA |
Accelerometer | Yes |
Compass | Yes |
Barometer | Yes |
Gyroscope | Yes |
Dust Proof And Water Resistant | Yes |
Wireless Charging | Yes |
Waterproof | Yes |
Connectivity | |
Sim | Dual |
3G Capability | Yes |
4G Capability | Yes |
Wifi Capability | Yes |
Wifi Hotspot | Yes |
Bluetooth | Yes |
Nfc | Yes |
Gps | Yes |
Volte | Yes |
Technical Specifications | |
Cpu | Apple A13 Bionic |
Cpu Speed | 2x2.65 GHz, 4x1.8 GHz |
Processor Cores | Hexa-core |
Ram | 4 GB |
Gpu | 4-core graphics |
Dimensions (Lxbxh- In Mm) | 144 x 71.4 x 8.1 |
Weight (In Grams) | 188 |
Storage | 64GB/ 256GB/ 512Gb |
Removable Storage (Yes Or No) | NA |
Free Shipping on Orders Qr.500
Pay Online with Safe & Secure payment methods.
Our Buyer Protection covers your purchase from click to delivery.
24/7 assistance for a smooth shopping experience.