Pay Online with Safe & Secure payment methods.
Our Buyer Protection covers your purchase from click to delivery.
Free Shipping on Orders Qr.500
Need help Call Us
(+974) 33287979
Basic Information | |
---|---|
Manufacturer | Poco |
Model | X3 Pro |
Launch Date (Global) | 30-03-2021 |
Operating System | Android |
Os Version | 11 |
Type | Smartphone |
Status | Launched |
Colors | Black, Blue & Bronze |
Product Name | Poco X3 Pro |
Display | |
Screen Size (In Inches) | 6.67 |
Screen Resolution (In Pixels) | 1080 x 2400 |
Pixel Density (Ppi) | 395 |
Camera | |
Camera Features | Dual |
Rear Camera Megapixel | 48 + 8 |
Maximum Video Resolution (In Pixels) | 4K@30fps |
Front Camera Megapixel | 20 |
Led Flash | Yes |
Hdr | Yes |
Aperture (F Stops) | f/1.8 |
Primary 1 Aperture | f/1.8 |
Front Facing Aperture | f/2.2 |
Battery | |
Battery Capacity (Mah) | 5160 |
Removal Battery (Yes/no) | No |
Support For Fast Charging | Yes |
Fast Charging Wattage | 33W |
Charging Type Port | Type-C |
Sensors and Features | |
Keypad Type | Touchscreen |
Proximity Sensor | Yes |
Finger Print Sensor | Yes |
Accelerometer | Yes |
Compass | Yes |
Gyroscope | Yes |
Connectivity | |
Sim | Dual |
3G Capability | Yes |
4G Capability | Yes |
Wifi Capability | Yes |
Wifi Hotspot | Yes |
Bluetooth | Yes |
Nfc | Yes |
Gps | Yes |
Technical Specifications | |
Cpu | Qualcomm Snapdragon 860 |
Cpu Speed | 1x2.96 GHz, 3x2.42 GHz, 4x1.78 GHz |
Processor Cores | Octa-core |
Ram | 6 GB |
Gpu | Adreno 640 |
Dimensions (Lxbxh- In Mm) | 165.3 x 76.8 x 9.4 |
Weight (In Grams) | 215 |
Storage | 128 GB |
Free Shipping on Orders Qr.500
Pay Online with Safe & Secure payment methods.
Our Buyer Protection covers your purchase from click to delivery.
24/7 assistance for a smooth shopping experience.