Television
In Stock
Brand : Toshiba
Pay Online with Safe & Secure payment methods.
Our Buyer Protection covers your purchase from click to delivery.
Free Shipping on Orders Qr.500
Need help Call Us
(+974) 33287979
Product | Model | 65U5069EE |
Screen Size in cm (in inch) | 164 cm (65) | |
Resolution | 3840*2160 | |
Backlight Source | LED | |
Dolby VisionTM HDR | Y | |
HDR 10 | Y | |
HLG (Hybrid Log-Gamma) HDR | Y | |
Ultra Dimming | Y | |
Dynamic backlight control | Y | |
HEVC (H.265) decoder | Y | |
UHD AI Upscaler | Y | |
Noise Reduction | Y | |
Depth Enhancer | Y | |
Picture Modes | Dynamic, Standard, Natural, Game, Sports, Cinema, Calibrated, Dolby Vision Bright, Dolby Vision Dark, Dolby Vision Custom | |
AUDIO | Output (Watts) | 30 |
Dolby Atmos® | Y | |
Dolby Audio | Y | |
Sound Modes | Standard, Theatre, Sports, Music, Speech, Late night | |
Design | TV Color (Front bezel, Rear, Stand) | black, black, black |
Bezel-less Design | Y | |
Stand Design | 2 pole stand | |
Smart | Operating Sytem & Version | Vidaa U3 |
Alexa (Built-in / Works with) | Built-in | |
Processor / GPU | Multi Core Cortex CPU/Mutli Core Mali480MP | |
Licensed Premium Apps | Netflix,YouTube, Prime video etc. | |
Preloaded Apps | Netflix,YouTube, Prime video etc. | |
Hotkeys on Remote | Netflix,YouTube | |
RAM (GB) | 1.5 | |
Memory (GB) | 4 | |
Streaming (UHD 4K Support) | Y | |
One Touch Access | Y | |
Sports Mode | Y | |
Game Mode | Y | |
Connectivity | Cast Support | Android / Windows |
WiFi Built-in | Y | |
Wi-Fi protocols IEEE 802.11 | Y | |
Bluetooth (ver) | Y | |
# of USB ports | 2 | |
USB 3.0 (# of Ports) | 0 | |
USB 2.0 (# of Ports) | 2 | |
# of HDMI ports | 3 | |
HDMI type 1.4 with HDCP version 1.4 | 0 | |
HDMI 2.0 compliant input | 3 | |
ARC -Audio Return Channel | Y | |
MHL – Mobile High Definition Link input | 0 | |
CEC- Consumer Electronics Control via HDMI | Y | |
Optical digital audio output (SPDIF) | 1 | |
Headphone/Earphone Jack | 1 | |
RF Input | 1 | |
Component or Y Pb (Cb) Pr (Cr) Input | 0 | |
AV Input | 1 | |
Ethernet Port | 1 | |
Inpacking Accessory | Remote (Technology: Bluetooth/IR/Voice & Qty) | Bluetooth/IR/Voice & 1 |
Battery (Type: AA/AAA & Qty) | 2 AAA | |
PowerCord | 1 | |
Table Top Stand | 1 | |
Wall Mount Bracket | 1 | |
User Manual | 1 | |
Warranty Card | 1 | |
Power | Supply Range [Voltage / Frequency] | 100-240V/50,60Hz |
On mode Power Consumption (Watts) | 120 | |
Standby Power consumption (Watts) | <0.5 |
Mixers & Blenders
Laptop
Free Shipping on Orders Qr.500
Pay Online with Safe & Secure payment methods.
Our Buyer Protection covers your purchase from click to delivery.
24/7 assistance for a smooth shopping experience.